成果建设在学生培养质量方面得到了显著体现,大批国内学生通过“人工智能+”培养获优秀毕业论文32篇,并成功发表学术论文21篇。
一、优秀本科毕业论文清单:
| 序号 | 作者 | 学号 | 指导教师 | 论文题目 |
| 1 | 胡杰克 | 20141120036 | 康雁 | 基于NLP和FastText的新闻文本分类 |
| 2 | 胡鑫涛 | 20151040035 | 刘金卓 | 基于双曲空间的策略环境多智能体控制与预测研究 |
| 3 | 李彤 | 20151120022 | 刘金卓 | 基于深度学习的开放世界知识图谱研究 |
| 4 | 宋晨明 | 20161120019 | 康雁 | 基于小样本学习的车辆重识别系统 |
| 5 | 王正正 | 20161120020 | 谢诚 | 融合注意力与对抗网络的描述到图像生成 |
| 6 | 王雷翔 | 20161120034 | 谢诚 | 融合知识向量与视觉向量的图像分类预测 |
| 7 | 余蓓蓓 | 20161120120 | 谢诚 | 基于知识图谱表示学习的视觉内容理解 |
| 8 | 郭瑾 | 20161120063 | 谢诚 | 基于知识图谱表示学习的音乐热评生成 |
| 9 | 姜广琛 | 20171120070 | 刘金卓 | 基于目标检测技术的生产安全管理系统 |
| 10 | 李昊 | 20171120065 | 刘金卓 | 基于计算机视觉技术的智能交通系统 |
| 11 | 夏子翰 | 20171120056 | 刘金卓 | 视频点击量数据分析平台 |
| 12 | 黄峻嘉 | 20171120176 | 赵娜 | 中国青少年近视的影响因素挖掘和发展趋势预测 |
| 13 | 邹金孜 | 20171120106 | 姚绍文 | 针对图卷积网络的对抗攻击中受害节点检测方法的研究 |
| 14 | 洪昕 | 20171120050 | 张璇 | 基于生成对抗网络的人脸去身份认证研究 |
| 15 | 包俊 | 20151120110 | 蔡莉 | 基于AR的生日礼物定制化开发 |
| 16 | 陈洪海 | 20181120153 | 刘金卓 | 基于边缘视觉技术的农业异常监管系统的设计与实现 |
| 17 | 凌永军 | 20181120042 | 张璇 | 基于YOLOv5的安检违禁品识别及其应用 |
| 18 | 杨启元 | 20191120026 | 康雁 | 基于对比学习的中草药推荐算法设计与应用 |
| 19 | 朱玲 | 20191120127 | 张璇 | 面向能源领域政策文本摘要抽取与生成的研究与开发 |
| 20 | 王浩宇 | 20191120043 | 张璇 | 基于机器视觉的智慧城市街道规划研究与开发 |
| 21 | 黄俊铭 | 20191120248 | 刘金卓 | 基于注意力机制与深度学习的火焰识别系统 |
| 22 | 张琴 | 20191120120 | 蔡莉 | 基于VR的眼科手术仿真模拟软件的研发 |
| 23 | 沈琪 | 20191120012 | 谢诚 | 基于知识跨模态表征的零次工业异常检测系统 |
| 24 | 杨超杰 | 20201060457 | 张璇 | 面向农田障碍物的边缘端检测小模型研究与开发 |
| 25 | 施文博 | 20201120443 | 刘金卓 | 基于叶片分割算法的物联网麻类植物数据监测系统 |
| 26 | 宋柳扬 | 20211120024 | 赵娜 | 基于改进BCP方法的心脏影像分割系统设计与研究 |
| 27 | 李星言 | 20211120190 | 谢诚 | 基于环境子图和不变子图组合的图分类泛化算法研究 |
| 28 | 温鑫 | 20211120021 | 谢诚 | 具备特征偏移自适应的图聚类算法研究 |
| 29 | 王紫嫣 | 20211120247 | 谢诚 | 基于图不变学习的多模态社交媒体图推荐算法研究 |
| 30 | 郑芮芳 | 20221050082 | 朱锐 | 基于SFGORTrack的无人机小目标跟踪系统的设计与实现 |
| 31 | 鞠明轩 | 20221060087 | 康雁 | 基于RAG的眼科医疗知识问答系统设计与实现 |
| 32 | 崔海兴 | 20221060146 | 张璇 | 电力科研文献分析系统设计与实现 |
二、本科生发表论文清单:
| 序号 | 学年 | 学号 | 姓名 | 说明 |
| 1 | 2023-2024学年 | 20211120082 | 周雅琪 | 2024 27th International Conference on Computer Supported Cooperative Work in Design(CSCWD 2024):《A Cross-Chain Privacy Protection and Key Sharing Scheme Based on Relay Chain》 |
| 2 | 2023-2024学年 | 20221120253 | 甘好 | 新潮电子:《人工智能在3D建模中的前沿技术及其应用》 |
| 3 | 2023-2024学年 | 20231120103 | 王怡涵 | 2nd International Conference on Machine Learning and Automation (CONF-MLA 2024):《AWA-GCN: Enhancing Chinese sentiment analysis with a novel GCN model for Triplet and Quadruplet Extraction at SIGHAN 2024 dimABSA Task》 |
| 4 | 2023-2024学年 | 20211120043 | 刘伯纯 | 2nd International Conference on Machine Learning and Automation (CONF-MLA 2024):《AWA-GCN: Enhancing Chinese sentiment analysis with a novel GCN model for Triplet and Quadruplet Extraction at SIGHAN 2024 dimABSA Task》 |
| 5 | 2023-2024学年 | 20211120114 | 罗培尹 | 2024 27th International Conference on Computer Supported Cooperative Work in Design(CSCWD 2024):《BCFL:A Trustworthy and Efficient Federated Learning Framework Based on Blockchain In IoT》 |
| 6 | 2023-2024学年 | 20221120253 | 甘好 | IEEE International Symposium on Parallel and Distributed Processing with Applications(IEEE ISPA 2024):《Dif-GAN:A Generative Adversarial Network With Multi-Scale Attention and Diffusion Models for Infrared-Visible Image Fusion》 |
| 7 | 2023-2024学年 | 20211120295 | 郑知菲 | International Joint Conference on Artificial Intelligence(IJCAI):《A refined upper bound and inprocessing for the maximum k-plex problem》 |
| 8 | 2023-2024学年 | 20211120120 | 张佳颖 | 2024 27th International Conference on Computer Supported Cooperative Work in Design(CSCWD 2024):《A TDE-based Multi-node Data Categorized Transfer Storage Scheme in Consortium Blockchain》 |
| 9 | 2023-2024学年 | 20211120162 | 王新宇 | 2nd International Conference on Machine Learning and Automation (CONF-MLA 2024):《AWA-GCN: Enhancing Chinese sentiment analysis with a novel GCN model for Triplet and Quadruplet Extraction at SIGHAN 2024 dimABSA Task》 |
| 10 | 2023-2024学年 | 20221120080 | 聂宇旋 | 商展经济(Trade Fair Economy):《基于ARIMA预测优化模型的生鲜类商品自动定价与补货策略研究——以蔬菜类商品为例》 |
| 11 | 2023-2024学年 | 20211120130 | 李元显 | International Conference on Neural Information Processing 2024(ICONIP 2024):《Retinexmamba: Retinex-based Mamba for Low-light Image Enhancement》 |
| 12 | 2023-2024学年 | 20211120135 | 高先驰 | 2024 27th International Conference on Computer Supported Cooperative Work in Design(CSCWD 2024):《CMSCEF: A Cross-chain Mechanism based on Smart Contract Execution Framework》 |
| 13 | 2023-2024学年 | 20211120114 | 罗培尹 | IEEE International Symposium on Biomedical Imaging(ISBI):《Difference in Uptake Pattern Heterogeneity and Reproducibility of Radiomics Features Between FAPI and FDG Pet/Ct Imaging of Tumors》 |
| 14 | 2024-2025学年 | 20221120250 | 何叶 | 2025 4th International Conference on Software,Data Processing and Information Technology(SDPIT 2025) Washington DC, USA:Production Decision Optimization Based on Monte CarloSimulation and Dynamic Planning |
| 15 | 2024-2025学年 | 20221120253 | 甘好 | 《数码设计》:《基于多模态的抑郁症辅助诊断系统——数据隐私保护模块》;《基于多层特征融合与自适应相似度度量的改进谱聚类算法》。The 17th International Conference onDigital Image Processing(ICDIP 2025):DCLK-GAN:ADual-branch GAN for Thermal Infrared Image Colorization Based on DCLK-Unetand Attention-Unet |
| 16 | 2024-2025学年 | 20221060149 | 李湘 | CIKM 2025:Position-Agnostic Probabilistic Generation for RobustSteganographic Text |
| 17 | 2024-2025学年 | 20221060027 | 林烁 | CIKM 2025:Position-Agnostic Probabilistic Generation for RobustSteganographic Text |
| 18 | 2024-2025学年 | 20221060008 | 左欣禾 | 《Journal of Field Robotics》:《GaRField++:Reinforced Gaussian Radiance Fieldsfor Large-Scale Robots View Synthesis》 |
| 19 | 2024-2025学年 | 20221060254 | 刘星然 | 《电脑知识与技术》:基于改进YOLOv5的轻量化车辆自动识别系统 |
| 20 | 2024-2025学年 | 20221120133 | 周祎慜 | 《数码设计》:《基于多层特征融合与自适应相似度度量的改进谱聚类算法》 |
| 21 | 2024-2025学年 | 20221120257 | 汪涵 | EI会议论文:A Multi-Level Secure Video Encryption Framework IntegratingScalable Video Coding with Joint Source-Channel Cryptography |
Copyright@ 2002-2025英国365集团官网 School of Software and AI 地址:昆明市呈贡区大学城东外环南路云南大学呈贡校区英国365集团官网楼 邮编:650504